Non-League Club Directory


Comprehensive UK Men’s Non-League Football Register.
Help Us Keep This Directory Up to Date
This club directory has been compiled using AI-assisted research drawing on information available in the public domain, including club websites, league websites, and other publicly accessible football records. While we aim to keep every listing as accurate and up to date as possible, details such as league membership, division, and ground can change from season to season. If you spot anything incorrect or missing, or if your club isn't listed, please let us know via [Amend or Add Your Club] and we'll review and update our records as soon as possible. Thank you for supporting the non-league community. ​Data sources: About This Directory The club data in this directory (grounds, postcodes, websites, and league information) has been compiled from a range of public sources, including club websites, official league directories, and Wikipedia, and is checked periodically for accuracy. While every effort is made to keep information current, non-league football is fast-moving — clubs are promoted, relegated, renamed, and sometimes fold entirely, so details may occasionally be out of date. If you're a club representative and spot anything incorrect or missing, please get in touch via [Amend or Add Your Club] and we'll update it. *Last Verified — this shows how recently we were able to confirm a club's league and division. Clubs marked "2026-27 (Official FA)" come directly from the Football Association's published national allocations for the current season. Clubs marked with a specific season (e.g. "2025-26") were confirmed accurate as of that season from official league sources, and may have since been promoted, relegated, renamed, or moved leagues. Clubs marked "best available," "confirmed," "provisional," "partial," "fragmentary," or "mixed vintage" are included because the club itself is real, but we could not find a fully up-to-date or fully settled league placement — treat these as approximate. "Provisional" in particular means the league's own structure for the season wasn't finalised at the time of writing. If you spot anything out of date, please let us know via [Amend or Add Your Club] and we'll update it.

More than 3,000 Clubs Listed
(Can flash while loading for a few seconds depending on your internet speed)
Club Name | League | Division | Step Level | County FA | County | Town/City | Region | Postcode | Website | Facebook | Last Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
Westland Sports | Dorset Premier Football League | Premier Division | Step 7 | Dorset FA | Dorset | Yeovil | South West | https://www.facebook.com/westlandsports/ | 2026-27 (confirmed) | ||
Westmill | Hertfordshire Senior County League | Premier Division | Step 7 | Hertfordshire FA | Hertfordshire | Westmill | East of England | 2024-25 (confirmed) | |||
Westwood Wanderers | Thames Valley Premier Football League | Premier Division | Step 7 | Berks & Bucks FA | Berkshire | Reading | South East | 2025-26 (confirmed) | |||
Wetheriggs United | Westmorland Association Football League | Division Two | Step 7 | Westmorland FA | Cumbria | Penrith | North West | 2025-26 (confirmed, live table) | |||
Whaplode Drove Rovers | Peterborough and District Football League | Premier Division | Step 7 | Lincolnshire FA | Lincolnshire | Whaplode Drove | East of England | 2025-26 (confirmed) | |||
Whitchurch Alport 1946 | Shropshire County Football League | Premier Division | Step 7 | Shropshire FA | Shropshire | Whitchurch | West Midlands | https://www.facebook.com/WhitchurchAlportFC | 2025-26 (best available) | ||
White Notley | Essex and Suffolk Border Football League | Premier Division | Step 7 | Essex FA | Essex | White Notley | East of England | 2024-25 (confirmed constitution) | |||
Whitecroft & Barton Sports | Isle of Wight Football League | Division One | Step 7 | Hampshire FA | Isle of Wight | Newport | South East | 2025-26 (best available) | |||
Whitehaven Miners Social | Cumberland County League | Premier Division | Step 7 | Cumberland FA | Cumbria | Whitehaven | North West | 2024-25 (confirmed) | |||
Whittlesey Athletic Development | Peterborough and District Football League | Division One | Step 7 | Cambridgeshire FA | Cambridgeshire | Whittlesey | East of England | 2025-26 (confirmed) | |||
Wick (Glos) | Gloucestershire County Football League | Premier Division | Step 7 | Gloucestershire FA | South Gloucestershire | Wick | South West | https://www.facebook.com/WickFCGlos | 2025-26 (best available) | ||
Wigginton Grasshoppers | York Football League | Premier Division | Step 7 | North Riding County FA | North Yorkshire | Wigginton | Yorkshire and the Humber | https://www.facebook.com/WiggintonGrasshoppersFC | 2025-26 (partial) | ||
Wigton Harriers | Cumberland County League | Premier Division | Step 7 | Cumberland FA | Cumbria | Wigton | North West | 2024-25 (confirmed) | |||
Wimblington | Cambridgeshire County Football League | Senior A | Step 7 | Cambridgeshire FA | Cambridgeshire | Wimblington | East of England | 2025-26 (confirmed) | |||
Wimborne Town Reserves | Dorset Premier Football League | Premier Division | Step 7 | Dorset FA | Dorset | Wimborne Minster | South West | https://www.facebook.com/WimborneTownFC/ | 2026-27 (confirmed) | ||
Winchester Castle | Hampshire Premier League | Senior Division | Step 7 | Hampshire FA | Hampshire | Winchester | South East | 2025-26 (best available) | |||
Windermere SC | Westmorland Association Football League | Division One | Step 7 | Westmorland FA | Cumbria | Windermere | North West | 2025-26 (confirmed, live table) | |||
Winkleigh | Devon Football League | Premier Division | Step 7 | Devon FA | Devon | Winkleigh | South West | https://www.facebook.com/WinkleighFC | 2026-27 (confirmed) | ||
Wirksworth Ivanhoe | Central Midlands Alliance League | South Division | Step 7 | Derbyshire FA | Derbyshire | Wirksworth | East Midlands | 2023-25 (mixed vintage, low confidence) | |||
Wisbech St Mary | Cambridgeshire County Football League | Premier Division | Step 7 | Cambridgeshire FA | Cambridgeshire | Wisbech St Mary | East of England | 2025-26 (confirmed) | |||
Wisbech Town Reserves | Peterborough and District Football League | Division One | Step 7 | Cambridgeshire FA | Cambridgeshire | Wisbech | East of England | 2025-26 (confirmed) | |||
Witchford 96 | Cambridgeshire County Football League | Premier Division | Step 7 | Cambridgeshire FA | Cambridgeshire | Witchford | East of England | 2025-26 (confirmed) | |||
Wittering Yaxley Reserves | Peterborough and District Football League | Division One | Step 7 | Cambridgeshire FA | Cambridgeshire | Yaxley | East of England | 2025-26 (confirmed) | |||
Wivelsfield Green | Mid Sussex Football League | Division Three South | Step 7 | Sussex FA | East Sussex | Wivelsfield Green | South East | 2022-23 (older, low confidence) | |||
Wollaton | Nottinghamshire Senior League | Premier Division | Step 7 | Nottinghamshire FA | Nottinghamshire | Wollaton | East Midlands | 2025-26 (confirmed) | |||
Wolstanton United | Staffordshire County Senior League | Premier Division | Step 7 | Staffordshire FA | Staffordshire | Wolstanton | West Midlands | https://www.facebook.com/WolstantonUnitedFC | 2025-26 (best available) | ||
Wombwell Main | Sheffield & Hallamshire County Senior Football League | Premier Division | Step 7 | Sheffield & Hallamshire FA | South Yorkshire | Wombwell | Yorkshire and the Humber | 2026-27 (provisional) | |||
Wood Lane | Middlesex County Football League | Premier Division | Step 7 | Middlesex FA | Greater London | Greenford | London | 2026-27 (confirmed) | |||
Woodhouse Colts | Central Midlands Alliance League | North Division | Step 7 | Sheffield & Hallamshire FA | South Yorkshire | Woodhouse | Yorkshire and the Humber | 2023-25 (mixed vintage, low confidence) | |||
Woodthorpe Park Rangers | Nottinghamshire Senior League | Premier Division | Step 7 | Nottinghamshire FA | Nottinghamshire | Nottingham | East Midlands | 2025-26 (confirmed) | |||
Worcester Park | Surrey Premier County Football League | Premier Division | Step 7 | Surrey FA | Greater London | Worcester Park | London | https://www.facebook.com/WorcesterParkFC | 2026-27 (confirmed) | ||
Wortley | Yorkshire Amateur Football League | Supreme Division | Step 7 | West Riding County FA | West Yorkshire | Leeds (Wortley) | Yorkshire and the Humber | https://www.facebook.com/WortleyFC | 2024-25 (mixed vintage) | ||
Wraysbury Village | Thames Valley Premier Football League | Premier Division | Step 7 | Berks & Bucks FA | Berkshire | Wraysbury | South East | 2025-26 (confirmed) | |||
Wrockwardine Wood | Shropshire County Football League | Premier Division | Step 7 | Shropshire FA | Shropshire | Wrockwardine Wood | West Midlands | https://www.facebook.com/WrockwardineWoodFC | 2025-26 (best available) | ||
Wroughton | Wiltshire Football League | Premier Division | Step 7 | Wiltshire FA | Wiltshire | Wroughton | South West | 2024-25 (confirmed) | |||
YDP | Peterborough and District Football League | Division One | Step 7 | Cambridgeshire FA | Cambridgeshire | Peterborough | East of England | 2025-26 (confirmed) | |||
Yarnton | Oxfordshire Senior Football League | Premier Division | Step 7 | Oxfordshire FA | Oxfordshire | Yarnton | South East | https://www.facebook.com/YarntonFC | 2025-26 (best available) | ||
Yatton & Cleeve United | Somerset County Football League | Premier Division | Step 7 | Somerset FA | Somerset | Yatton | South West | https://www.facebook.com/YattonCleeveUnitedFC | 2026-27 (confirmed) | ||
Yorkshire Main | Central Midlands Alliance League | North Division | Step 7 | Sheffield & Hallamshire FA | South Yorkshire | Edlington | Yorkshire and the Humber | 2023-25 (mixed vintage, low confidence) | |||
AC Oving | Aylesbury and District Football League | Premier Division | Step 8 | Berks & Bucks FA | Buckinghamshire | Oving | South East | 2024-25 (best available) | |||
AC United | Nottinghamshire Senior League | Division One | Step 8 | Nottinghamshire FA | Nottinghamshire | Nottingham | East Midlands | 2025-26 (confirmed) | |||
ACOL First | Liverpool Football League | Championship Division | Step 8 | Liverpool County FA | Merseyside | Liverpool | North West | 2024-25 (confirmed) | |||
AEK Boco Reserves | Bristol Premier Combination Football League | Division One | Step 8 | Gloucestershire FA | Bristol | Bristol | South West | 2026-27 (confirmed) | |||
AFC Aldermaston 'A' | Basingstoke and District Football League | Division One | Step 8 | Hampshire FA | Berkshire | Aldermaston | South East | 2024-25 (best available) | |||
AFC Alsager Reserves | Staffordshire County Senior League | Division One North | Step 8 | Staffordshire FA | Cheshire | Alsager | West Midlands | 2024-25 (best available) | |||
AFC Bentley Development | Doncaster Saturday Football League | Premier Division | Step 8 | Sheffield & Hallamshire FA | South Yorkshire | Doncaster (Bentley) | Yorkshire and the Humber | 2024-25 (confirmed constitution) | |||
AFC Botley | Southampton Saturday Football League | Senior One | Step 8 | Hampshire FA | Hampshire | Botley | South East | 2024-25 (best available) | |||
AFC Carpathians | North Bucks and District Football League | Premier Division | Step 8 | Berks & Bucks FA | Buckinghamshire | Milton Keynes | South East | 2024-25 (best available) | |||
AFC Coventry | Coventry Alliance Football League | Alliance 1 | Step 8 | Warwickshire FA | West Midlands | Coventry | West Midlands | 2024-25 (best available) | |||
AFC Ewell | Surrey South Eastern Combination | Intermediate Division | Step 8 | Surrey FA | Surrey | Ewell | South East | 2024-25 (best available) | |||
AFC Green Court | Sevenoaks and District Football League | Division One | Step 8 | Kent FA | Kent | Sevenoaks | South East | 2024-25 (best available) | |||
AFC Gulf Western | Southampton Saturday Football League | Premier Division | Step 8 | Hampshire FA | Hampshire | Southampton | South East | 2024-25 (best available) | |||
AFC Herne Bay | Canterbury and District Football League 1907 | Premier Division | Step 8 | Kent FA | Kent | Herne Bay | South East | https://www.facebook.com/AFCHerneBay | 2024-25 (best available) | ||
AFC Kempsey | Cheltenham Association Football League | Division One | Step 8 | Worcestershire FA | Worcestershire | Kempsey | South West | 2025-26 (confirmed) | |||
AFC Lindley | Huddersfield and District Association Football League | Division Three | Step 8 | West Riding County FA | West Yorkshire | Lindley | Yorkshire and the Humber | 2024-25 (best available) | |||
AFC Lynn | Anglian Combination | Division Three North | Step 8 | Norfolk FA | Norfolk | King's Lynn | East of England | 2024-25 (best available) | |||
AFC Mangotsfield | Bristol Premier Combination Football League | Division One | Step 8 | Gloucestershire FA | South Gloucestershire | Mangotsfield | South West | 2026-27 (confirmed) | |||
AFC Oldsmiths | Bromley and South London Football League | Premier Division | Step 8 | Kent FA | Greater London | London | London | 2024-25 (best available) | |||
AFC Reading | East Berkshire Football League | Premier Division | Step 8 | Berks & Bucks FA | Berkshire | Reading | South East | 2024-25 (best available) | |||
AFC Royal Holloway 'A' | Guildford and Woking Alliance Football League | Premier Division North | Step 8 | Surrey FA | Surrey | Egham | South East | 2024-25 (best available) | |||
AFC Sandiacre | Nottinghamshire Senior League | Division One | Step 8 | Nottinghamshire FA | Nottinghamshire | Sandiacre | East Midlands | 2025-26 (confirmed) | |||
AFC Southall | Middlesex County Football League | Division One West | Step 8 | Middlesex FA | Greater London | Southall | London | 2026-27 (confirmed) | |||
AFC Spelthorne Sports | Surrey County Intermediate League (Western) | Premier Division | Step 8 | Surrey FA | Surrey | Staines | South East | 2024-25 (best available) | |||
AFC Westend | Guildford and Woking Alliance Football League | Premier Division North | Step 8 | Surrey FA | Surrey | West End | South East | 2024-25 (best available) | |||
AFC Weston Rhyn | Shropshire County Football League | Division One | Step 8 | Shropshire FA | Shropshire | Weston Rhyn | West Midlands | 2024-25 (best available) | |||
AVD Spartans | Aylesbury and District Football League | Premier Division | Step 8 | Berks & Bucks FA | Buckinghamshire | Aylesbury | South East | 2024-25 (best available) | |||
Abacus Media | Lancashire and Cheshire Amateur Football League | Premier Division | Step 8 | Lancashire FA | Greater Manchester | Manchester | North West | 2024-25 (confirmed) | |||
Abbeymead Rovers | Stroud and District Football League | Division One | Step 8 | Gloucestershire FA | Gloucestershire | Gloucester (Abbeymead) | South West | 2024-25 (best available) | |||
Adwick Park Foresters | Doncaster Saturday Football League | Premier Division | Step 8 | Sheffield & Hallamshire FA | South Yorkshire | Adwick | Yorkshire and the Humber | 2024-25 (confirmed constitution) | |||
Albrighton | Staffordshire County Senior League | Division One South & Central | Step 8 | Staffordshire FA | Shropshire | Albrighton | West Midlands | 2024-25 (best available) | |||
Albury Eagles | Aldershot & District Football League | Division One (U23 Development) | Step 8 | Hampshire FA | Surrey | Albury | South East | 2024-25 (best available) | |||
Alcombe Rovers | Taunton and District Saturday Football League | Division One | Step 8 | Somerset FA | Somerset | Minehead (Alcombe) | South West | 2024-25 (best available) | |||
Allendale | Dorset Football League | Senior League | Step 8 | Dorset FA | Dorset | Wimborne Minster | South West | 2024-25 (best available) | |||
Allerton | Huddersfield and District Association Football League | Division Three | Step 8 | West Riding County FA | West Yorkshire | Bradford | Yorkshire and the Humber | 2024-25 (best available) | |||
Allscott Heath Reserves | Shropshire County Football League | Division One | Step 8 | Shropshire FA | Shropshire | Allscott | West Midlands | 2024-25 (best available) | |||
Alnmouth United | North Northumberland Football League | Division One | Step 8 | Northumberland FA | Northumberland | Alnmouth | North East | 2024-25 (confirmed) | |||
Alnwick Town B | North Northumberland Football League | Division One | Step 8 | Northumberland FA | Northumberland | Alnwick | North East | 2024-25 (confirmed) | |||
Altofts | West Yorkshire Association Football League | Division One | Step 8 | West Riding County FA | West Yorkshire | Altofts | Yorkshire and the Humber | 2024-25 (best available) | |||
Anchorians Academicals | Rochester and District Football League | Division Two | Step 8 | Kent FA | Kent | Gillingham | South East | 2024-25 (best available) | |||
Appledore Reserves | North Devon Football League | Premier Division | Step 8 | Devon FA | Devon | Appledore | South West | 2024-25 (best available) | |||
Appleyard | Rochester and District Football League | Division Two | Step 8 | Kent FA | Kent | Rochester | South East | 2024-25 (best available) | |||
Ash United Reserves | Surrey County Intermediate League (Western) | Premier Division | Step 8 | Surrey FA | Surrey | Ash | South East | 2024-25 (best available) | |||
Ashbourne Reserves | Staffordshire County Senior League | Division One North | Step 8 | Staffordshire FA | Derbyshire | Ashbourne | East Midlands | 2024-25 (best available) | |||
Ashcott Reserves | Yeovil and District Football League | Premier Division | Step 8 | Somerset FA | Somerset | Ashcott | South West | 2024-25 (best available) | |||
Ashland Rovers | Central Midlands Alliance League | Division One East | Step 8 | Nottinghamshire FA | Nottinghamshire | Sutton-in-Ashfield | East Midlands | 2023-25 (mixed vintage, low confidence) | |||
Askern Miners | Doncaster Saturday Football League | Premier Division | Step 8 | Sheffield & Hallamshire FA | South Yorkshire | Askern | Yorkshire and the Humber | 2024-25 (confirmed constitution) | |||
Athenians | Middlesex County Football League | Division One East | Step 8 | Middlesex FA | Greater London | London | London | 2026-27 (confirmed) | |||
Athenlay | Bromley and South London Football League | Division Three | Step 8 | Kent FA | Greater London | London | London | 2024-25 (best available) | |||
Atletico Londres | Bromley and South London Football League | Division Unspecified | Step 8 | Kent FA | Greater London | London | London | 2024-25 (best available) | |||
Attleborough | Anglian Combination | Division Two | Step 8 | Norfolk FA | Norfolk | Attleborough | East of England | 2024-25 (best available) | |||
Attleborough Town Res | Anglian Combination | Division Three North | Step 8 | Norfolk FA | Norfolk | Attleborough | East of England | 2024-25 (best available) | |||
Audley & District Reserves | Staffordshire County Senior League | Division One North | Step 8 | Staffordshire FA | Staffordshire | Audley | West Midlands | 2024-25 (best available) | |||
Aylesbury Lions AWFC | Aylesbury and District Football League | Premier Division | Step 8 | Berks & Bucks FA | Buckinghamshire | Aylesbury | South East | 2024-25 (best available) | |||
Aylsham Res | Anglian Combination | Division Three North | Step 8 | Norfolk FA | Norfolk | Aylsham | East of England | 2024-25 (best available) | |||
Balsall Berkswell Hornets | Coventry Alliance Football League | Alliance 2 | Step 8 | Warwickshire FA | West Midlands | Balsall Common | West Midlands | 2024-25 (best available) | |||
Bamford | Hope Valley Amateur Football League | Premier Division | Step 8 | Derbyshire FA | Derbyshire | Bamford | East Midlands | 2025-26 (confirmed constitution) | |||
Barnes | Middlesex County Football League | Division One West | Step 8 | Middlesex FA | Greater London | Barnes | London | 2026-27 (confirmed) | |||
Barrington | Cambridgeshire County Football League | Division 1A | Step 8 | Cambridgeshire FA | Cambridgeshire | Barrington | East of England | 2025-26 (confirmed) | |||
Bartley Reds | Birmingham and District Football League | Division Five | Step 8 | Birmingham County FA | West Midlands | Bartley Green | West Midlands | 2023-24 (confirmed, may need refresh) | |||
Basing United | Basingstoke and District Football League | Division One | Step 8 | Hampshire FA | Hampshire | Basingstoke | South East | 2024-25 (best available) |
